| Management number | 238960270 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238960270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: 50% Polyester , 50% Cotton, lightweight, soft and , keep you warm in the fall and winter.Match:This fall fashion hoodies is easy to pair with casual pants, jeans, joggers, shorts, leggings, sneaker, casual shoes to creating a chic and pretty looking in spring, fall and winter. You can also match anything you like , tank top, crop top, vest, etc.Occasion: This pullover sweatshirt is suitable for casual, vacation, daily wear,office, party, school, running, sport, gym, dancing, skating, hiking, biking, , spring, fall and winter. It's also a good gift to friend or family.Machine , hand washes cold . Do not bleach.<>Size chart: Size:S Bust:6cm/45.67'' Shoulder:60cm/23.62'' Sleeve:50cm/9.69'' Length:72cm/28.35''Size:M Bust:22cm/.03'' Shoulder:62cm/24.4'' Sleeve:51cm/20.08'' Length:73cm/28.74''Size:L Bust:30cm/5.8'' Shoulder:64cm/25.20'' Sleeve:52cm/20.47'' Length:74cm/29.3''Size:XL Bust:38cm/54.33'' Shoulder:66cm/25.98'' Sleeve:53cm/20.87'' Length:75cm/29.53''
| ASIN | B0FWRTMR25 |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Compression, Fitted, Loose Fit, Modern Fit, Relaxed Fit |
| topstyle | Push Up |
| Team Name | sports-compression-tops |
| Brand Name | FQZWONG |
| Model Name | Fqzwong |
| Neck Style | V-Neck |
| Sport Type | Boating, funny girls sweatshirts, womens long sleeve knit ripped crop top |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| collartype | Notch |
| Fabric Type | Soft fleece fabric ensures this women’s half zip pullover sweatshirt is both and gentle skin, providing lasting warmth and comfort for all-day wear. with a relaxed, loose fit, it’s perfect for layering over tees or tank tops, making it a versatile addition to fall and winter . The high-quality material is durable, pilling, and maintains its shape even after multiple washes. |
| Item Weight | 400 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | FQZWONG |
| Style Number | hoodies for women |
| Material Type | Practical side pockets add both functionality and to this fleece sweatshirt. The spacious pockets are perfect for keeping hands warm on chilly days or securely storing like phone, keys, or small accessories. The ribbed cuffs and hem offer a fit, helping to block out cold and retain heat cooler ., valentines sweater, zip pullover for women |
| Occasion Type | Engagement, basics long sleeve shirt women, black clothes for women, blue jacket, bubble pink long sleeve |
| Item Type Name | equestrian-riding-shirts |
| Collection Name | Fall |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Included Components | black crew sweatshirt women, fleece lined long sleeve top for women, long sleeve crop workout tops for women, sweater girl, white bodysuit long sleeve |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | crop top for women long sleeve, long sleeve thermals for women, vintage pullover women, womens long sleeves |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | LpTHMMOYT250801019gBo-hui |
| Product Care Instructions | Features a stylish stand collar with a functional half zip closure, allowing you to adjust the neckline for customizable comfort and style. The zipper is smooth and easy to operate, offering both convenience and a trendy look. Whether you zip it up for extra warmth or leave it partially open for a -back , this pullover adapts to personal style preferences. |
| Apparel Occasion and Lifestyle | 4th of july long sleeve tops for women, Dress, long sleeve loose fit tops for women, long sleeve zipper shirt, slim fit long sleeve shirt for women, soccer long sleeve shirt, tan long sleeve shirt for, usa sweatshirt, white long sleeve shirts for women, womens low cut long sleeve tops |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form