| Management number | 225250872 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 225250872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850041211619 |
|---|---|
| ASIN | B0B5FPKW8G |
| Color | Black |
| Brand Name | Vive |
| Item Weight | 12 Pounds |
| Finish Types | Matte Black |
| Manufacturer | Vive Health |
| Model Number | 850041211619 |
| Material Type | Alloy Steel |
| Item Type Name | Grab Bar |
| Weight Capacity | Maximum weight: 250 Pounds |
| Included Components | Rail & Materials |
| Item Dimensions L x W | 96"L x 12"W |
| Global Trade Identification Number | 00850041211619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form