| Management number | 247886809 | Release Date | 2026/08/16 | List Price | US$34.00 | Model Number | 247886809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged enough to be called hikers, but lace up these Motion Ledge shoes to learn their secret: They're perfect for everyday wear, even if you don't leave the city limits.
| UPC | 197804762569 |
|---|---|
| ASIN | B0DMYD9K3Z |
| Brand | Timberland |
| Color | Medium Grey Suede |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Motion Ledge Shoe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Motion Ledge Shoe |
| Item Weight | 3 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A6F32EJR |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | EVA Midsole and TimberGrip Lug Outsole |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A6F32EJR |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form