| Management number | 231319848 | Release Date | 2026/06/18 | List Price | US$24.22 | Model Number | 231319848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring water friendly upper and footbed materials, nubuck leather uppers and finished off with a finely woven nylon toe post with herringbone texture. These sandals for men are part of the Quiksilver shoe collection.
| ASIN | B07SX464NL |
|---|---|
| Color | Black Solid Black Sbkm |
| Pattern | solid |
| Occasion | Outdoor |
| Arch Type | neutral |
| Heel Type | low-heel |
| Lifestyle | Comfortable |
| Toe Style | Open Toe |
| Brand Name | Quiksilver |
| Model Name | Beach & Pool Shoes |
| Strap Type | Ankle Strap |
| Style Name | Beach & Pool Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Quiksilver |
| Style Number | AQYL100960 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetik |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic, Leather, Polyester, Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded, Water Resistant |
| liningdescription | Woven,Leather,Nylon |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | AQYL100960 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 03613375265003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form