| Management number | 238870826 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 238870826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F3CXLLZW |
|---|---|
| Color | Black,cement Gray,navy Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Neer |
| Rise Style | Ankle |
| Sport Type | Gymnastics |
| Style Name | Sweatpants |
| Fabric Type | 90% Cotton, 10% Spandex |
| Manufacturer | Neer |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form