| Management number | 239401324 | Release Date | 2026/07/14 | List Price | US$6.12 | Model Number | 239401324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613405251207 |
|---|---|
| ASIN | B0049Z27LM |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Natural Path Silver Wings |
| Model Name | See packaging |
| Scent Name | Aloe Vera |
| Unit Count | 1.5 Ounce |
| Item Volume | 44 Milliliters |
| Item Weight | 0.09 Pounds |
| Manufacturer | Natural Path Silver Wings |
| Model Number | 613405251207 |
| Container Type | Bag |
| Item Dimensions | 4.5 x 2.2 x 1.4 inches |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Natural,Non-gmo |
| Active Ingredients | tea_tree_oil |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 0613405251207 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Skin Health |
| Other Special Features of the Product | natural_ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form