| Management number | 238924528 | Release Date | 2026/07/14 | List Price | US$37.99 | Model Number | 238924528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194713962967 |
|---|---|
| ASIN | B0CHGBG3XF |
| Brand | Merrell |
| Color | Bracken/Purple |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Running, Hiking |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Suede, Mesh |
| Insole Material | Recycled Material, Comfortable Contouring Material |
| Material Fabric | Suede |
| Cushioning Level | Moderate to High |
| Special Features | Eco-Friendly Materials |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form