| Management number | 239079526 | Release Date | 2026/07/14 | List Price | US$26.32 | Model Number | 239079526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stag pays homage to DC's game-changing shoes of the early 2000s with oversized puff and technical design. The durable cupsole and dynamic upper construction of the Stag put it in a class of its own. DC recognizes the fusion between art and skateboarding, taking footwear to the next level. Delivering uncompromising comfort, durability, and eye-catching fashion, DC is the source for everyday and technical skateboarding footwear.
| UPC | 191282963890 |
|---|---|
| ASIN | B08C2CTS2L |
| Brand | DC |
| Color | Grey/Gum |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stag Low Top Skate Shoe |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Stag Low Top Skate Shoe |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | 320188-2GG |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320188-2GG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form