| Management number | 238944899 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 238944899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A dress you can count on anytime, featuring sun protection, rain-and-stain resistance, and just-right stretch so you can move freely. It’s stylish and functional, with an adjustable fit and convenient pockets. Columbia offers this dress in multiple colors and sizes. Extended sizing available. Active and Regular fit.
| UPC | 195982433752 |
|---|---|
| ASIN | B0D63HRPQM |
| Color | Nocturnal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Columbia |
| Neck Style | Boat Neck |
| Strap Type | Basic |
| Style Name | All Seasons Dress |
| Unit Count | 1.0 Count |
| collartype | Boat Neck |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Columbia |
| Style Number | 211961 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 211961 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form