| Management number | 229802042 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 229802042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Adesso iMouse X1 Multicolor 6-Button Gaming Mouse allows users to work or play in dark environments with different lighting colors (white/green/blue/red). The ergonomic design and the textured rough surface on both sides of the mouse provide comfort and better grip for both left- and right-handed users. The advanced optical sensor offers pinpoint tracking precision for your various computing and gaming activities. The adjustable DPI switch provides control of the mouse with 4 different customized sensitivities. Located conveniently just below the scroll wheel, the DPI adjustment buttons let you quickly adjust cursor speed between the various computer tasks throughout your day.
| UPC | 783750008549 |
|---|---|
| ASIN | B07HTL43HV |
| Brand | Adesso |
| Color | Red |
| Range | 6.0 feet |
| Theme | Gaming |
| Finish | Matte |
| Model Name | iMouse |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Manufacturer | ADESSO ADS |
| Model Number | X1 |
| Power Source | Corded Electric |
| BuiltIn Media | item |
| Item Type Name | Wired Mice |
| Button Quantity | 6 |
| Mfr Part Number | ADIMOUSEX1 |
| Antenna Location | Gaming |
| Hand Orientation | Right |
| Operating System | Windows 10, Windows 7, Windows 8 |
| Hardware Platform | PC |
| Compatible Devices | Personal Computer |
| Enclosure Material | Plastic |
| Movement Detection | Optical |
| Additional Features | 3200 dpi, Right-handed |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 1 YEAR |
| Item Dimensions L x W | 4.6"L x 3"W |
| Are Batteries Included | Yes |
| Are Batteries Required | Yes |
| Connectivity Technology | Cable, USB |
| Mouse Maximum Sensitivity | 3200 Dots per Inch |
| Global Trade Identification Number | 00783750008549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form