| Management number | 237842512 | Release Date | 2026/07/11 | List Price | US$14.00 | Model Number | 237842512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT_DESCRIPTION SUMMARY: Nylon has a very low coefficient of friction, making it popular for applications where wear resistance is required, such as fasteners and cable ties. It is one of the most widely used plastics in the world, with all grades retaining high strength and offering exceptional wear resistance. It has corrosion, chemical and electrical resistance. Tough and lightweight, Nylon Hex Bolt fasteners offer excellent electrical insulation properties and are non-corrosive and non-magnetic. An alternative 50% glass filled nylon version is also available.. <br> || <br> Please see the technical image illustration for size references. All measurements are in millimetres/millimeters. <br> || <br> Product Details: <br> || <br> Size_Ref: M3 x 20mm. <br> Colour_Ref: Natural. <br> Material_Ref: Nylon / Polyamide 66. <br> Type_Ref: Socket Head Bolts. <br> Quantity_Ref: 50. <br> || <br> Dimensions (L x W x D mm): 20 x 3 x 3. <br> || <br> Additional Specifications: <br> Pitch_MM: 0.5. <br> Nut_Dimension: Stock Code: CR06435 PA66 , Material: Polyamide66 , Material Reference: PA66/HN , Head/Drive Type: Hexagon Nut , Overall Size: M3 , N (mm): M3 , HN B: 5.41 , HN H: 2.28 , <br> || <br> Bolt_Dimension: Stock Code: CR01904PA66 , Material: Polyamide66 , Material Reference: PA66/S0 , Head/Drive Type: Socket Hex Head Bolt , Overall Size: M3 x 20 , Metric Size: M3 , D: 3 , Pitch: 0.5 , L: 20 , HD: 5.5 , HH: 2.93 , HS: 2.55 , || <br>
| Nut & bolt set type | Hex Nut |
|---|---|
| Size | M3 x 20mm |
| Thread size | 0.02 in |
| Thread pitch | 0.5 mm |
| Material | Nylon,Polyamide 66 |
| Rec. use | Construction |
| Head diameter | 3 mm |
| Gauge | 0.5 mm |
| Installation type | In-Ground |
| Brand | Caterpillar Red |
| Color | Off-White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form